Smart Electric Systems
About the research group
The Smart Electric Systems (SES) Research Group consists of researchers in electrical engineering, which are doing future oriented research for low-carbon, secure, reliable and resilient integrated energy systems. The SES research group focuses on electrical power engineering with practical applications of modern automation, information and communication technology. Main research areas of the SES group are related to flexible energy resources power electronics, energy storage systems, electric transportation, smart grids, and energy markets.
The research group focuses particularly on the following themes:
Flexible Energy Resources
• Distributed energy resources (DER)
• DER hosting capacity
• Energy storage and conversion solutions
• Microgrids and local energy communities
• Flexibility services provision for DSO & TSO
• Demand response optimization
Power Electronics
• Power converters and digital control systems
• Modeling and control of power electronics systems
• Power-hardware-in-the-loop (PHIL) testing
• Advanced power electronics solutions in microgrids and electric transportation
• Power electronics for HVDC systems
Smart Grids
• Simulation of modern distribution systems
• Digital twins for smart grids
• Grid codes and grid integration of DER
• Protection, automation and communication
• Virtualized / centralized protection
• Fault detection and location
• Communication protocols used in Smart Grids
• Utilization of 5G and beyond communication
• Utilization of datacentre infrastructure (Edge/Cloud computing)
• Cybersecurity in Smart Grid applications
• Time synchronization
• Applications of artificial intelligence in Smart Grids
Energy Markets
• New market structures
• Ancillary service markets
• Flexibility service markets
Latest updates
Research projects
| Project | Duration | Actors |
|---|---|---|
| Nordic Energy Capital | - | Management, Technology and Innovations, Digital Economy, Public policy and governance, Smart electric systems, Cyber-Physical Systems |
| AI-based Two-stage Stochastic Electricity Market Model for the Nordic Region (AIM4NORD) | - | Technology and Innovations, Smart electric systems |
| IDEAL4GREEN - Building decentralised, distributed and local microgrids for decarbonisation electrification challenge | - | Smart electric systems, Technology and Innovations |
| FlexiPower | - | Smart electric systems, Technology and Innovations |
| InnoWind Innovative Offshore Wind Power Infrastructure Service and Maintenance Business | - | Digital Economy, VEBIC, Technology and Innovations, Smart electric systems, Cyber-Physical Systems |
| Grid Code certification by Simulation (GCCS) | - | Smart electric systems, Technology and Innovations |
| CPS Security Lab | - | Cyber-Physical Systems, Smart electric systems, Technology and Innovations |
| WSTAR - Wasa zero emission data centre | - | Digital Economy, Technology and Innovations, Smart electric systems, Cyber-Physical Systems |
| DiTArtIS - Network of Excellence in Digital Technologies and AI Solutions for Electromechanical and Power Systems Applications | - | Technology and Innovations, Smart electric systems, Renewable Energy and Built Environment, VEBIC |
| Next Level Energy Setup | - | VEBIC, Technology and Innovations, Smart electric systems |
Publications
| Publication year | Publication | Authors |
|---|---|---|
| 2026 | Analysis of the Wider Aggregated Electric Vehicles Utilisation in Electricity Markets - Finnish Case Study | Solomon, A. A.; Laaksonen, Hannu; Karimi, Mazaher; Enell-Nilsson, Mona |
| 2026 | System-level analysis of energy storage requirements for large-scale renewable integration | Negash, Teklebrhan; Solomon, A.A.; Ottermo, Fredric; Möllerström, Erik; István, Seres; István, Farkas |
| 2026 | System design issues of high renewable energy system, the case of Eritrea | Negash, Teklebrhan; Solomon, A.A.; Ottermo, Fredric; Möllerström, Erik; István, Farkas; István, Seres |
| 2026 | The network stress index for power grid resilience | Küfeoğlu, Sinan |
| 2026 | Evaluating isothermal degradation error in lithium-ion batteries under WLTP drive cycles | Ahmed, Nadim; Shiblee, Md Fazle Hasan; Manfo, Theodore Azemtsop |
| 2026 | Exploiting temperature windows: Temperature-dependent sensing mechanism for the selective detection of H2, CO, and NH3 | Gu, Junwen; Qian, Feng; Wang, Chao; Wang, Jie; Bao, Xiong; Yun, Di; Zhong, Xiang; Zhang, Cheng; Tao, ZeMin; Feng, Tan; Alho, Timo M.R.; Anarbaev, Maksatbek; Yu, Tao |
| 2026 | Embracing Voltage Variation in DC Microgrid Power Management: Variable Voltage-Based Power Management of DC Microgrids | Alho, Timo M. R.; Laaksonen, Hannu |
| 2026 | Banana peel biomass-derived carbon and nitrogen-doped quantum dot/UiO-66 hybrid nanocomposites for high-performance asymmetric supercapacitors | Abu Hassanisazin, Nur Irdina Atasya; Siva Kumar, Harivalagan; Shamsudin, Siti Aisyah; Omar, Fatin Saiha; Manfo, Theodore Azemtsop |
| 2026 | Physics-Guided Residual Learning for Short-Term Solar Irradiance Forecasting | Shikdar, Tareq Anwar; Laaksonen, Hannu |
| 2026 | Enhanced Discrete-Time Differentiators for LCL Resonance Damping Through Capacitor Voltage Feedback | Olímpio Filho, José de Arimatéia; Silva, Paulo Fernando; de Oro Arenas, Luis; Curi Busarello, Tiago Davi; Godoy Simões, Marcelo; Morales Paredes, Helmo Kelis |
Research group leader
Kimmo Kauhaniemi
Research group members
Sähkötekniikka
Ibrahim Ahmed
Md Alam
Mustafa Alrayah Hassan Ibraheem
Solomon Asfaw
Theodore Azemtsop Manfo
Nikolaos Chatziargyriou
Doctoral students
- Timo Alho
- Mahoor Ebrahimi
- Otto Ellonen
- Sara Haghifam
- Pertti Janhila
- Hussain Khan
- Kamran Khan
- Haresh Kumar
- Mojtaba Mohammadikarachi
- Hossein Naderian
- Reza Naghash
- Vahid Najmi
- Meysam Pashaei
- Peyman Razmi
- Talal Saleh
- Mohamed Seralkhatm
- Seyedehsahar Seyedbarhagh
- Vahid Shahbazbegian
- Qudrat Ullah
- Seyed Zandrazavi
- Görkem Ünal