VEBIC
A multidisciplinary research platform
VEBIC (Vaasa Energy Business Innovation Centre) is a multidisciplinary research platform that connects academia, industry, and society to accelerate the transition toward sustainable energy solutions and smart technologies. By leveraging the expertise of research groups and state-of-the-art laboratory facilities at the University of Vaasa, VEBIC addresses the technical, economic, and societal challenges of the energy transition, fostering collaboration and innovation among energy-sector stakeholders.
Extensive collaboration network
VEBIC collaborates closely with the different stakeholders within the Vaasa Energy cluster.
Financing partners: ABB, Citec, Danfoss/Vacon, Leinolat, Pohjanmaa Chamber of Commerce, Business Finland (Tekes), University of Vaasa, Vaasan Sähkö, Vaasa Parks, VEO, Wapise, Wärtsilä Finland
Company partners: Veljekset Ala-Talkkari Oy, Skaala IFN Oy, EAB Group Oyj, The Switch, Viria, Comsel Systems Oy, ALVA, Arcteq Oy, Westenergy Oy, Wega, EPV Energia Oy, Jyväskylän Energia
Other organisations: Vaasan kaupunki, Vaasan ammattikorkeakoulu, Novia, Helsinging yliopisto, Åbo Akademi, VASEK
Latest updates
Projects
| Project | Duration | Actors |
|---|---|---|
| H4PERION - Hydrogen FOR Performance Enhancement and Reliable ICE OperatioN | - | Technology and Innovations, VEBIC, Efficient Powertrain Solutions |
| InnoWind Innovative Offshore Wind Power Infrastructure Service and Maintenance Business | - | Digital Economy, VEBIC, Technology and Innovations, Smart electric systems, Cyber-Physical Systems |
| Carbon neutral, fair and sustainable energy communities in South Ostrobothnia | - | VEBIC |
| Development of the regional energy system in Ostrobothnia | - | VEBIC, Technology and Innovations, Marketing and Communication, Management, Strategic business development |
| Hydrogen economy in South Ostrobothnia | - | VEBIC |
| Future Proof | - | Technology and Innovations, VEBIC, Efficient Powertrain Solutions |
| DigiBiogasHubs – Flexible and scalable biogas business through digitally connected biogas Hubs | - | VEBIC, Management, Strategic business development |
| DAZE - Data Analytics for Zero Emission Marine | - | VEBIC, Digital Economy, Technology and Innovations, Renewable energy, Efficient Powertrain Solutions |
| KvarkenData | - | InnoLab, Digital Economy, VEBIC |
| NextGen | - | Technology and Innovations, VEBIC, Networked value systems NeVS, SC-Research |
Contact us
Research platform's coordinator
Kimmo Kauhaniemi
Other leadership team members
Mona Enell-Nilsson
Raine Hermans
Vanja Piljak
