VEBIC
A multidisciplinary research platform
VEBIC (Vaasa Energy Business Innovation Centre) is a multidisciplinary research platform that connects academia, industry, and society to accelerate the transition toward sustainable energy solutions and smart technologies. By leveraging the expertise of research groups and state-of-the-art laboratory facilities at the University of Vaasa, VEBIC addresses the technical, economic, and societal challenges of the energy transition, fostering collaboration and innovation among energy-sector stakeholders.
Extensive collaboration network
VEBIC collaborates closely with the different stakeholders within the Vaasa Energy cluster.
Financing partners: ABB, Citec, Danfoss/Vacon, Leinolat, Pohjanmaa Chamber of Commerce, Business Finland (Tekes), University of Vaasa, Vaasan Sähkö, Vaasa Parks, VEO, Wapise, Wärtsilä Finland
Company partners: Veljekset Ala-Talkkari Oy, Skaala IFN Oy, EAB Group Oyj, The Switch, Viria, Comsel Systems Oy, ALVA, Arcteq Oy, Westenergy Oy, Wega, EPV Energia Oy, Jyväskylän Energia
Other organisations: Vaasan kaupunki, Vaasan ammattikorkeakoulu, Novia, Helsinging yliopisto, Åbo Akademi, VASEK
Latest updates
Projects
| Project | Duration | Actors |
|---|---|---|
| CEE4WES - Circular Economy Ecosystem for Waste-to-Energy Sector | - | VEBIC, Strategic business development, Economics, Management, Accounting and Finance, Smart electric systems |
| Silent Solutions for Clean and Efficient Power Generation | - | VEBIC, Renewable energy, Technology and Innovations, Efficient Powertrain Solutions |
| STARCLUB - Signal-Transmissive-Walls with Embedded Passive Antennas for Radio-Connected Low-Energy Urban Buildings | - | VEBIC, Renewable Energy and Built Environment, Technology and Innovations |
| CleanShip - Sustainable Business through Clean Ship Technologies | - | VEBIC, Renewable energy, Technology and Innovations, Efficient Powertrain Solutions |
| FLEXIMAR, Novel marketplace for energy flexibility | - | Smart electric systems, VEBIC, Marketing and Consumption Research |
| SolarX – Maximizing PV integration capacity in energy and power systems | - | Smart electric systems, VEBIC, Marketing and Consumption Research, Technology and Innovations |
| SG Platform | - | Smart electric systems, VEBIC |
| EDGE – Analytics for Smart Diagnostics in Digital Machinery Consept | - | Renewable energy, VEBIC, Efficient Powertrain Solutions |
| NoICE – Nordic Icing Center of Expertise | - | Renewable energy, VEBIC, Efficient Powertrain Solutions |
| Cornerstones for VEBIC Innovation Platform | - | VEBIC |
