Cyber-Physical Systems
About the research group
In today’s digitalized world, cyber-physical systems (CPS) form the backbone of smart societies, integrating computational intelligence with physical processes. These systems encompass everything from smart devices to complex industrial automation, enabling seamless interaction between the digital and physical realms.
Research Focus
- to advance the design, development, and application of CPS
- their integration with social systems
Our research lays the foundation for CPS through algorithmic innovations, software development, and computational modeling.
Our work spans multiple disciplines, including:
Automation and control systems
Smart Energy Harvesting and Optimization
Telecommunications and wireless networks
Data science and artificial intelligence
Information technology and cybersecurity
Computer science and software engineering
Information systems and human-CPS interaction
Space technology
We generate scientific knowledge and develop cutting-edge solutions that position CPS as essential building blocks for a smart, resilient, and sustainable society. We strive to drive technological innovation, foster interdisciplinary collaboration, and address complex challenges in CPS development.
Recognising the critical role of CPS in modern society, we have identified key research areas that align with our mission and societal needs.
Latest updates
Research projects
Publications
| Publication year | Publication | Authors |
|---|---|---|
| 2025 | A Randomized Non-overlapping Encryption Scheme for Enhanced Image Security in Internet of Things (IoT) Applications | Aqeel, Muhammad; Jaffar, Arfan; Faheem, Muhammad; Ashraf, Muhammad Waqar; Iqbal, Nadeem; Yousaf, Shahid; Diab, Hossam |
| 2025 | Machine Learning Techniques for Enhanced Intrusion Detection in IoT Security | Hakami, Hanadi; Faheem, Muhammad; Bashir Ahmad, Majid |
| 2025 | Bridging the gap: Empowering manufacturing and production small medium enterprises through industrial Internet of Things adoption model | Shah, Sajid; Madni, Syed Hamid Hussain; Hashim, Siti Zaitoon Mohd; Faheem, Muhammad; Shahzad, Hafiz Muhammad Faisal |
| 2025 | Extreme two-phase change of ionospheric electron temperature overshoot during geomagnetic storms | Smirnov, Artem; Shprits, Yuri; Luehr, Hermann; Pignalberi, Alessio; Kronberg, Elena; Prol, Fabricio; Xiong, Chao |
| 2025 | An Open Platform for RGB Composite Analysis and Validation: RGB_DIGI | Arslan, Ali Nadir; Tanis, Cemal Melih |
| 2025 | New formulation for the topside ionosphere and plasmasphere based on NeQuick | Prol, Fabricio dos Santos; Pignalberi, Alessio; Smirnov, Artem |
| 2025 | Empirical Evaluation of GNSS Timing Spoofing and Detection Using Machine Learning | Safi, Muhammad; Kuusniemi, Heidi; Elsanhoury, Mahmoud; Välisuo, Petri |
| 2025 | Bridging the Gap Between the Earth's Ionosphere and Plasmasphere | Smirnov, Artem; Shprits, Yuri; Luhr, Hermann; Kronberg, Elena A.; Goldstein, Jerry; Miyoshi, Yoshizumi; Prol, Fabricio; Pignalberi, Alessio; Buzulukova, Natalia; Pedatella, Nicholas; Haas, Bernhard; Wang, Dedong; Kasahara, Yoshiya; Tsuchiya, Fuminori;… |
| 2025 | Scalable Consensus Algorithm and Storage in Decentralized Blockchain (SCSB) For Heterogeneous Internet of Things (IoT) Systems | Singh, Inderpal; Singh, Balraj; Faheem, Muhammad |
| 2025 | Dynamic smart contracts framework on Ethereum private blockchain for real estate management | Jamshed, Huma; Waheed, Urooj; Iqbal, Shahid; Faheem, Muhammad; Ashraf, Muhammad Waqar; Mansoor, Yusra |
Research group leader
Research group members
Automation Technology
Petri Välisuo
Information Systems Science
Telecommunications Engineering
Computer Science
Masud Fahim
Riku Jäntti
Anastasia Koivikko
Heikki Koivo
Heidi Kuusniemi