Renewable Energy and Built Environment
About the research group
The Renewable Energy and Built Environment (REBE) is a newly established team within the School of Technology and Innovations at the University of Vaasa. REBE brings together passionate researchers dedicated to advancing energy technologies for the benefit of society. The group collaborates closely with academic and industry partners to deliver impactful solutions. REBE is led by Professor Xiaoshu Lü.
REBE undertakes interdisciplinary research across the entire energy cycle, including energy sources, storage, and consumption. Our primary focus lies on the consumption side within building sector, particularly in the context of low-emission and low-energy buildings, districts, and cities.
The research group focuses particularly on the following themes:
- Renewable Energy Sources (RES)
- Integration of RES into the Building Sector
- Sector Coupling
- Low-Carbon, Low-Energy Buildings
- Energy Storage Solutions
- Advanced Materials (e.g. Phase Change Materials)
- Smart Cities and Urban Energy Systems
- Data Centres and Cooling Technologies
- Hydrogen Production and Storage
- Mathematical Modelling and Optimization
- Data Science
Latest updates
Research projects
Latest publications
| Publication year | Publication | Authors |
|---|---|---|
| 2025 | Thermodynamic analysis and performance enhancement of an integrated solar–geothermal polygeneration system using grey wolf optimization and LSTM-based forecasting with Monte Carlo uncertainty analysis: A case study on Tenerife Island | Kalan, Ali Shokri; Khuyinrud, Mohammadreza Babaei; Jahangiri, Farshad; Ahmadi, Ramin; Mahboubi, Amir; Lü, Xiaoshu; Rosen, Marc A. |
| 2025 | Innovations in energy harvesting: A survey of low-power technologies and their potential | Ullah, Qudrat; Rauta, Tuomas; Keskikuru, Jussi; Haverinen, Joel; Ruuskanen, Pekka |
| 2025 | The development and future direction of renewable energy in Ethiopia, Kenya, Uganda, and Botswana | Girgibo, N.; Haapalainen, P.; Karita, L.; Peura, P.; Adam, G.; Sissay, T.; Worku, A.; Girma, M.; Einax, M.; Maphane, P.; Cleophas, A.; Kiprop, A.; Kasedde, H.; Kirabira, J.B.; Kumakech, K. |
| 2025 | Renewable energy villages roadmap development for Ethiopia, Kenya, Uganda, and Botswana nations | Girgibo, Nebiyu; Luokkanen-Rabetino, Karita; Peura, Pekka; Adam, Getachew; Sissay, Tsegaye; Worku, Abebe; Girma, Misrak; Einax, Mario; Maphane, Phalaneng; Cleophas, Achisa; Kiprop, Ambrose; Kasedde, Hillary; Kirabira, John Baptist; Kumakech, Kasim |
| 2025 | IBAC-Net: integrative brightness adaptive plant leaf disease classification | Xu, Xing; Ma, Hongya; Zhao, Yun; Lv, Xiaoshu |
| 2025 | Review of geochemical processes in CCUS: Mechanisms, processes, and implications | Lu, Shuaiyi; Jiang, Pan; Cong, Lianghan; Zheng, Tianqi; Hao, Yankai; Lü, Xiaoshu |
| 2025 | Polyalcohols for flexible thermal energy storage: Understanding persistent supercooling from Gibbs free energy | Shao, Xuefeng; Chen, Xuyeke; Zhang, Yuxiang; Lü, Xiaoshu; Yuan, Yanping |
| 2025 | Basalt mineralization with soda saline soil for enhanced CO₂ sequestration: An experimental study | Cong, Lianghan; Yu, Ziwang; Kang, Jianguo; Lu, Shuaiyi; Jiang, Pan; Zheng, Tianqi; Lü, Xiaoshu |
| 2025 | Experimental investigation on energy and resilience performance of spherical PCM-assisted EAHE system for underground buildings | Cao, Haixia; Zeng, Chao; He, Jiajun; Lü, Xiaoshu; Yuan, Yanping |
| 2025 | Comprehensive assessment of an integrated energy system with EVs in a PV-equipped station-city complex | Liu, Xinhui; Zeng, Chao; Yuan, Yanping; Luo, Jianing; Lü, Xiaoshu; Haghighat, Fariborz |
Former Renewable Energy research group's publications
Formerly, the Renewable Energy and Built Environment research group was part of Renewable Energy research group.
Research group leader
Research group members
Giang Tran
Doctoral students
- Chen Qi
- Mousavizadeh Seyedehsan
- Otoo Christopher
- Parkkinen Eetu
- Kaniz Fatema Badhan
- Masoud Haddad
- Mohammadsadegh Moosavi